SHOE SIZE CHART

Questions about fit?
Text or Whatsapp +1 646 899 4768 
UK US IT FR RU
1 4 34 35 33
1.5 4.5 34.5 35.5 33.5
2 5 35 36 34
2.5 5.5 35.5 36.5 34.5
3 6 36 37 35
3.5 6.5 36.5 37.5 35.5
4 7 37 38 36
4.5 7.5 37.5 38.5 36.5
5 8 38 39 37
5.5 8.5 38.5 39.5 37.5
6 9 39 40 38
6.5 9.5 39.5 40.5 38.5
7 10 40 41 39
7.5 10.5 40.5 41.5 39.5
8 11 41 42 40
8.5 11.5 41.5 42.5 40.5
9 12 42 43 41
 

Please note, this is an approximate size conversion guide.